Mounting Bands

An efficient low cost method of attaching an Air Cleaner to a vehicle. Air Cleaner mounting bands do not interfere with the Air Cleaner operation nor do they cause damage to the Air Cleaner.

Plastic Bands

All plastic construction featuring innovative clamping feature, and recesses to allow fitment with power tools.

Part No. A B C D E F G Weight (Kg) Note
MB1304P 140 95 100 52.5 82.6 10 8.75 0.18 -
MB1305P 140 95 100 52.5 M8 x 1.25 - M8 x 1.25 0.18 Thread inserts
MB1803P 182 110 150 68 109 25 9 0.30 -
MB2304P 228 134 266 70 200 21 9 0.45 -
MB2305P 228 134 266 70 200 - M8 x 1.25 0.45 Thread inserts

All dimensions in mm

Metal Bands

Steel construction finished in high performance black epoxy powder paint, supplied complete with clamp screw and nut.

Part No. A B C D E F Weight (Kg)
MB1302P 133 81 102 22 83 9 0.2
MB1602P 165 98 130 22 95 10 0.3
MB1802P 185 105 135 25 108 9 0.4
MB2002P 203 114 135 25 108 9 0.4
MB2101P 216 120 135 25 108 9 0.5
MB2502P 259 146 152 32 127 11 0.6
MB2603P 262 147 152 32 127 11 0.6
MB3002P 300 175 179 38 152 10 0.9
MB3502P 356 206 241 38 203 12 1.5
MB4002P 406 220 292 38 203 12 1.8

All dimensions in mm

Stack Caps

Part No. A B C D Note
SC0503P 147 57 206 71 Metal
SC0504P 116 52 102 36 Plastic
SC0602P 147 63.5 99 68 Metal
SC0702P 168 76 127 103 Metal
SC0706P 168 76 162 67 Metal
SC0707P 168 76 223 67 Metal
SC0710P 181 76.2 102 64 Plastic
SC0902P 242 95.9 117 90 Metal
SC0910P 195 95 122 58 Plastic
SC1001P 241 102.2 117 90 Metal
SC1003P 275x160 102.5 139 104 Oval Metal
SC1006P 254 103.4 180 86 Metal
SC1101P 242 115.1 117 90 Metal
SC1202P 241 127.8 125 90 Metal
SC1206P 275x160 128.2 139 104 Oval Metal
SC1213P 275x160 127.8 125 76 Oval Plastic
SC1502P 376 153.2 150 90 Metal
SC1504P 241 153.2 125 90 Metal
SC1701P 376 178.6 173 94 Metal

All dimensions in mm - drawing for illustration purposes only