AIR CLEANER
This Single Stage Air Cleaner has been designed to satisfy the
ever increasing air demands of modern automotive engines within
existing installation constraints.
Where space and weight are of importance this range of Air Cleaners will give the performance of conventional Air Cleaners in half the space. This is achieved through the specially tapered element design (Patented by Coopers) that allows larger inlet and outlet diameters which in turn facilitates higher air flows without an increase in pressure drop.
![]()
MODEL SELECTION
| Part No. | Nominal Air Flow Rating (m�/min) + |
Replacement Element Part No. |
Weight (approx kg.) |
| AT 1801 | 13.5 | AZA192 | 4.6 |
| AT 2104 | 23.0 | AZA 191 | 5.9 |
| AT 2602 | 34.0 | AZA 250 | 7.8 |
| AT 3001 | 36.5 | AZA 413 | 11.3 |
Note: + Based on an initial pressure drop (^P) of 20 mbar.
DIMENSIONAL DATA
![]()
| Part No. | DIMENSIONS (mm) | |||||||||
| A | B | C | D | E | F | G | H | J | K | |
| AT 1801 | 185.0 | 101.6 | 101.6 | 404.0 | 304.0 | 65.0 | - | 170.0 | 380.0 | - |
| AT 2104 | 216.0 | 127.0 | 127.0 | 475.0 | 300.0 | 67.0 | - | 172.0 | 450.0 | - |
| AT 2602 | 262.0 | 152.4 | 152.4 | 504.0 | 367.0 | 77.0 | 137.0 | 194.0 | 483.0 | 202.5 |
| AT 3001 | 300.0 | 152.4 | 177.8 | 510.0 | 330.0 | 77.0 | 435.0 | 255.0 | 490.0 | 223.0 |
Note: Models with drain valves
when horizontally mounted must
be positioned such that the drain valve points vertically
downwards.
AIR CLEANER
This range of Two Stage Air Cleaners has been designed to produce high pre-cleaner efficiency by means of a centrifugal action in conjunction with effective dust valve ejection of the separated dust. The compact design of the Cooperpac Air Cleaner satisfies a wide range of air flow capacities and is particularly suited to operating under severe dust conditions or where moisture is a constant concern. Each Air Cleaner is able to accommodate safety elements for use in extremely dusty conditions for added engine protection.

MODEL SELECTION
| Air Cleaner Models with Safety Elements | Air Cleaner Models Without Safety Elements | ||||||||
| Part No. | Nominal Air Flow Rating (m�/min) + | Main Element Part No. | Safety Element Part No. | Weight (approx kg.) | Part No. | Nominal Air Flow Rating (m�/min) + | Main Element Part No. | Weight (approx kg.) | |
| CD1301 | 2.6 | AZA337 | AZA353 | 2.2 | CD1302 | 3.0 | AZA337 | 2.0 | |
| CD1618 | 3.7 | AZA301 | AZA362 | 3.4 | CD1605 | 4.2 | AZA301 | 3.1 | |
| CD1601 | 4.0 | AZA344 | AZA345 | 3.7 | CD1602 | 4.5 | AZA344 | 3.4 | |
| CD2012 | 5.8 | AZA304 | AZA376 | 4.8 | CD2005 | 8.3 | AZA304 | 4.3 | |
| CD2001 | 7.4 | AZA332 | AZA333 | 4.8 | CD2002 | 9.7 | AZA332 | 4.3 | |
| CD2501 | 11.9 | AZA327 | AZA328 | 8.2 | CD2502 | 15.3 | AZA327 | 7.4 | |
| CD3001 | 10.49 | AZA309 | AZA326 | 8.9 | CD3002 | 15.59 | AZA309 | 8.1 | |
| CD3501 | 19.8 | AZA314 | AZA343 | 12.7 | CD3502 | 22.7 | AZA314 | 11.5 | |
| CD4001 | 26.4 | AZA324 | AZA323 | 17.3 | CD4002 | 29.8 | AZA324 | 15.8 | |
Note: + Based on an initial pressure drop (^P) of 20 mbar.
Type 1 Type 2


| AIR CLEANER MODEL | TYPE | DIMENSIONS (mm) | ||||||||||||
| with safety element |
without safety element |
A | B | C | D | E | F | G | H | J | K | L | M | |
| CD1301 | CD1302 | 1 | 133.4 | 50.8 | 50.8 | 279.0 | 43.0 | 31.8 | 35.0 | 101.6 | 290.0 | 131.0 | - | - |
| CD1618 | CD1605 | 1 | 165.0 | 57.2 | 63.5 | 305.5 | 50.0 | 38.0 | 35.0 | 120.7 | 280.0 | 148.0 | - | - |
| CD1601 | CD1602 | 1 | 165.0 | 63.5 | 76.2 | 407.0 | 50.0 | 39.5 | 35.0 | 146.1 | 425.0 | 178.0 | - | - |
| CD2012 | CD2005 | 1 | 203.2 | 76.2 | 76.2 | 330.0 | 55.5 | 35.0 | 35.0 | 154.0 | 305.0 | 166.0 | - | - |
| CD2001 | CD2002 | 1 | 203.0 | 88.9 | 95.3 | 406.0 | 60.5 | 72.0 | 35.0 | 184.2 | 415.0 | 166.0 | - | - |
| CD2501 | CD2502 | 1 | 258.8 | 127.0 | 127.0 | 421.0 | 110.0 | 108.0 | 35.0 | 206.3 | 440.0 | 196.0 | - | - |
| CD3001 | CD3002 | 2 | 300.0 | 127.0 | 127.0 | 353.0 | 126.5 | 76.0 | 52.0 | 227.0 | 360.0 | 289.0 | 110.0 | 236.0 |
| CD3501 | CD3502 | 2 | 355.6 | 152.4 | 152.4 | 429.0 | 139.0 | 60.0 | 52.0 | 257.0 | 440.0 | 318.0 | 110.0 | 260.0 |
| CD4001 | CD4002 | 2 | 406.4 | 177.8 | 177.8 | 469.0 | 145.0 | 68.0 | 52.0 | 304.8 | 470.0 | 345.0 | 110.0 | 286.0 |
Shown above are standard models
only. Additional models from our
existing range are available as customised variants on request.
![]()